Usage Statistics for diariovision.com.mx

Summary Period: March 2008
Generated 01-Apr-2008 00:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 6203
Total Files 5744
Total Pages 1671
Total Visits 555
Total KBytes 88506
Total Unique Sites 369
Total Unique URLs 467
Total Unique Referrers 37
Total Unique User Agents 64
. Avg Max
Hits per Hour 8 411
Hits per Day 206 582
Files per Day 191 561
Pages per Day 55 349
Visits per Day 18 69
KBytes per Day 2950 10166
Hits by Response Code
Code 200 - OK 5744
Code 206 - Partial Content 49
Code 301 - Moved Permanently 94
Code 304 - Not Modified 134
Code 403 - Forbidden 3
Code 404 - Not Found 179

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
2 9 0.15% 8 0.14% 4 0.24% 4 0.72% 5 1.36% 44 0.05%
3 3 0.05% 3 0.05% 1 0.06% 1 0.18% 3 0.81% 2 0.00%
4 4 0.06% 4 0.07% 1 0.06% 1 0.18% 1 0.27% 42 0.05%
5 429 6.92% 354 6.16% 51 3.05% 6 1.08% 6 1.63% 5095 5.76%
6 38 0.61% 36 0.63% 6 0.36% 3 0.54% 4 1.08% 830 0.94%
7 92 1.48% 92 1.60% 10 0.60% 5 0.90% 5 1.36% 1325 1.50%
8 45 0.73% 28 0.49% 4 0.24% 2 0.36% 2 0.54% 381 0.43%
9 171 2.76% 168 2.92% 17 1.02% 14 2.52% 15 4.07% 1362 1.54%
10 183 2.95% 180 3.13% 18 1.08% 7 1.26% 6 1.63% 1585 1.79%
11 169 2.72% 166 2.89% 79 4.73% 20 3.60% 6 1.63% 3378 3.82%
12 132 2.13% 131 2.28% 69 4.13% 20 3.60% 3 0.81% 1759 1.99%
13 362 5.84% 354 6.16% 64 3.83% 20 3.60% 6 1.63% 4158 4.70%
14 205 3.30% 187 3.26% 19 1.14% 7 1.26% 5 1.36% 1886 2.13%
15 123 1.98% 122 2.12% 20 1.20% 8 1.44% 9 2.44% 750 0.85%
16 68 1.10% 68 1.18% 29 1.74% 14 2.52% 12 3.25% 965 1.09%
17 150 2.42% 148 2.58% 15 0.90% 14 2.52% 14 3.79% 1623 1.83%
18 446 7.19% 423 7.36% 82 4.91% 57 10.27% 52 14.09% 6423 7.26%
19 249 4.01% 213 3.71% 95 5.69% 13 2.34% 10 2.71% 4868 5.50%
20 386 6.22% 286 4.98% 176 10.53% 17 3.06% 14 3.79% 4547 5.14%
21 30 0.48% 30 0.52% 7 0.42% 7 1.26% 6 1.63% 396 0.45%
22 87 1.40% 85 1.48% 15 0.90% 13 2.34% 17 4.61% 1475 1.67%
23 105 1.69% 104 1.81% 61 3.65% 42 7.57% 48 13.01% 1625 1.84%
24 463 7.46% 445 7.75% 92 5.51% 28 5.05% 22 5.96% 6073 6.86%
25 582 9.38% 561 9.77% 349 20.89% 69 12.43% 80 21.68% 10166 11.49%
26 303 4.88% 268 4.67% 77 4.61% 30 5.41% 30 8.13% 5339 6.03%
27 310 5.00% 279 4.86% 77 4.61% 26 4.68% 37 10.03% 7047 7.96%
28 219 3.53% 196 3.41% 31 1.86% 22 3.96% 23 6.23% 3221 3.64%
29 147 2.37% 140 2.44% 48 2.87% 23 4.14% 25 6.78% 2895 3.27%
30 163 2.63% 162 2.82% 101 6.04% 46 8.29% 44 11.92% 2838 3.21%
31 530 8.54% 503 8.76% 53 3.17% 22 3.96% 27 7.32% 6409 7.24%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 557 8.98% 17 528 9.19% 2 82 4.91% 222 6651 7.51%
1 3 99 1.60% 3 97 1.69% 2 62 3.71% 48 1440 1.63%
2 2 62 1.00% 2 62 1.08% 1 50 2.99% 34 1021 1.15%
3 2 71 1.14% 2 71 1.24% 1 47 2.81% 54 1631 1.84%
4 2 68 1.10% 2 68 1.18% 1 38 2.27% 32 946 1.07%
5 3 115 1.85% 3 114 1.98% 3 91 5.45% 69 2055 2.32%
6 3 113 1.82% 3 111 1.93% 2 60 3.59% 51 1537 1.74%
7 4 133 2.14% 4 133 2.32% 2 83 4.97% 70 2107 2.38%
8 2 81 1.31% 2 80 1.39% 1 35 2.09% 33 981 1.11%
9 2 70 1.13% 2 68 1.18% 1 50 2.99% 42 1265 1.43%
10 11 330 5.32% 10 324 5.64% 1 52 3.11% 126 3769 4.26%
11 8 263 4.24% 8 243 4.23% 1 58 3.47% 145 4355 4.92%
12 11 352 5.67% 10 325 5.66% 1 58 3.47% 145 4343 4.91%
13 9 297 4.79% 8 267 4.65% 2 64 3.83% 202 6065 6.85%
14 8 249 4.01% 8 245 4.27% 1 46 2.75% 117 3501 3.96%
15 9 282 4.55% 8 260 4.53% 1 59 3.53% 152 4564 5.16%
16 13 399 6.43% 12 385 6.70% 1 50 2.99% 136 4095 4.63%
17 3 105 1.69% 3 103 1.79% 1 40 2.39% 51 1541 1.74%
18 7 229 3.69% 7 225 3.92% 1 56 3.35% 130 3895 4.40%
19 6 184 2.97% 6 183 3.19% 1 49 2.93% 99 2972 3.36%
20 9 274 4.42% 8 242 4.21% 3 100 5.98% 154 4632 5.23%
21 20 624 10.06% 17 517 9.00% 7 227 13.58% 274 8217 9.28%
22 34 1035 16.69% 29 884 15.39% 4 147 8.80% 436 13072 14.77%
23 7 211 3.40% 6 209 3.64% 2 67 4.01% 128 3852 4.35%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 1326 21.38% 26094 29.48% /
2 418 6.74% 1573 1.78% /index2.php
3 216 3.48% 12433 14.05% /templates/solartransport/images/header_short.swf
4 112 1.81% 458 0.52% /templates/solartransport/images/menu_bg.png
5 104 1.68% 816 0.92% /templates/solartransport/css/template_css.css
6 100 1.61% 804 0.91% /templates/solartransport/css/print.css
7 98 1.58% 83 0.09% /modules/mod_vvisit_counter/images/vyesterday.gif
8 97 1.56% 45 0.05% /modules/mod_vvisit_counter/images/mechanical/0.gif
9 97 1.56% 82 0.09% /modules/mod_vvisit_counter/images/vtoday.gif
10 97 1.56% 82 0.09% /modules/mod_vvisit_counter/images/vweek.gif
11 95 1.53% 88 0.10% /modules/mod_vvisit_counter/images/vall.gif
12 95 1.53% 80 0.09% /modules/mod_vvisit_counter/images/vmonth.gif
13 92 1.48% 25 0.03% /robots.txt
14 89 1.43% 18 0.02% /templates/solartransport/images/bg.png
15 89 1.43% 30 0.03% /templates/solartransport/images/subhead_bg.png
16 88 1.42% 43 0.05% /templates/solartransport/images/button_bg.png
17 87 1.40% 5243 5.92% /stats/usage_200802.html
18 86 1.39% 726 0.82% /templates/solartransport/images/contenthead.png
19 85 1.37% 38 0.04% /modules/mod_vvisit_counter/images/mechanical/1.gif
20 85 1.37% 19 0.02% /templates/solartransport/images/arrow.png
21 61 0.98% 2406 2.72% /images/stories/001.jpg
22 58 0.94% 1568 1.77% /images/stories/002.jpg
23 46 0.74% 63 0.07% /images/dvm.ico
24 45 0.73% 1547 1.75% /images/stories/004.jpg
25 42 0.68% 19 0.02% /modules/mod_vvisit_counter/images/mechanical/4.gif
26 41 0.66% 20 0.02% /modules/mod_vvisit_counter/images/mechanical/2.gif
27 40 0.64% 1992 2.25% /administrator/index2.php
28 32 0.52% 16 0.02% /modules/mod_vvisit_counter/images/mechanical/9.gif
29 30 0.48% 15 0.02% /modules/mod_vvisit_counter/images/mechanical/6.gif
30 29 0.47% 13 0.01% /modules/mod_vvisit_counter/images/mechanical/8.gif

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 1326 21.38% 26094 29.48% /
2 216 3.48% 12433 14.05% /templates/solartransport/images/header_short.swf
3 87 1.40% 5243 5.92% /stats/usage_200802.html
4 61 0.98% 2406 2.72% /images/stories/001.jpg
5 40 0.64% 1992 2.25% /administrator/index2.php
6 11 0.18% 1902 2.15% /editorial.swf
7 418 6.74% 1573 1.78% /index2.php
8 58 0.94% 1568 1.77% /images/stories/002.jpg
9 45 0.73% 1547 1.75% /images/stories/004.jpg
10 7 0.11% 1370 1.55% /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce_src.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1326 21.38% 480 86.64% /
2 87 1.40% 30 5.42% /stats/usage_200802.html
3 12 0.19% 8 1.44% /stats/
4 8 0.13% 5 0.90% /stats/usage_200704.html
5 6 0.10% 5 0.90% /stats/usage_200705.html
6 6 0.10% 4 0.72% /stats/usage_200706.html
7 6 0.10% 4 0.72% /stats/usage_200803.html
8 6 0.10% 3 0.54% /stats/usage_200707.html
9 6 0.10% 3 0.54% /stats/usage_200708.html
10 7 0.11% 3 0.54% /stats/usage_200709.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1326 21.38% 477 86.57% /
2 87 1.40% 30 5.44% /stats/usage_200802.html
3 12 0.19% 7 1.27% /stats/
4 6 0.10% 5 0.91% /stats/usage_200803.html
5 8 0.13% 4 0.73% /stats/usage_200704.html
6 6 0.10% 4 0.73% /stats/usage_200705.html
7 6 0.10% 4 0.73% /stats/usage_200707.html
8 7 0.11% 4 0.73% /stats/usage_200709.html
9 6 0.10% 3 0.54% /stats/usage_200706.html
10 6 0.10% 3 0.54% /stats/usage_200708.html

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 444 7.16% 444 7.73% 5814 6.57% 31 5.59% 66.249.70.153
2 421 6.79% 420 7.31% 4753 5.37% 57 10.27% 66.249.73.248
3 418 6.74% 345 6.01% 5021 5.67% 2 0.36% 189.164.215.90
4 315 5.08% 293 5.10% 3812 4.31% 2 0.36% 200.77.147.151
5 271 4.37% 262 4.56% 2031 2.30% 2 0.36% 200.77.149.167
6 265 4.27% 253 4.40% 3001 3.39% 1 0.18% 200.77.147.111
7 241 3.89% 159 2.77% 2137 2.41% 1 0.18% 63.80.56.39
8 210 3.39% 202 3.52% 2581 2.92% 25 4.50% 66.249.67.170
9 198 3.19% 181 3.15% 1498 1.69% 3 0.54% 189.164.246.95
10 155 2.50% 152 2.65% 1265 1.43% 1 0.18% 189.164.220.151
11 152 2.45% 150 2.61% 1200 1.36% 1 0.18% 189.164.214.239
12 128 2.06% 128 2.23% 2084 2.35% 6 1.08% 200.77.146.1
13 105 1.69% 75 1.31% 1983 2.24% 1 0.18% 189.168.26.16
14 95 1.53% 95 1.65% 1696 1.92% 15 2.70% 66.249.70.36
15 78 1.26% 60 1.04% 2270 2.57% 1 0.18% 189.168.30.23
16 71 1.14% 71 1.24% 845 0.95% 1 0.18% 200.95.225.7
17 63 1.02% 35 0.61% 804 0.91% 2 0.36% 189.134.35.207
18 58 0.94% 58 1.01% 1469 1.66% 1 0.18% 76.167.84.180
19 53 0.85% 51 0.89% 950 1.07% 2 0.36% 189.162.150.192
20 52 0.84% 38 0.66% 837 0.95% 1 0.18% 189.168.182.77
21 52 0.84% 36 0.63% 746 0.84% 1 0.18% 189.168.89.138
22 49 0.79% 48 0.84% 567 0.64% 1 0.18% 201.116.253.187
23 43 0.69% 43 0.75% 961 1.09% 1 0.18% 189.146.11.175
24 43 0.69% 31 0.54% 729 0.82% 1 0.18% 201.130.233.103
25 42 0.68% 42 0.73% 544 0.61% 1 0.18% 189.135.82.72
26 40 0.64% 40 0.70% 882 1.00% 1 0.18% 200.38.105.9
27 39 0.63% 39 0.68% 815 0.92% 1 0.18% 201.153.110.9
28 36 0.58% 36 0.63% 706 0.80% 1 0.18% 189.168.28.99
29 36 0.58% 35 0.61% 842 0.95% 1 0.18% 189.168.4.106
30 35 0.56% 35 0.61% 571 0.64% 1 0.18% 189.168.31.205

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 7.16% 444 7.73% 5814 6.57% 31 5.59% 66.249.70.153
2 418 6.74% 345 6.01% 5021 5.67% 2 0.36% 189.164.215.90
3 421 6.79% 420 7.31% 4753 5.37% 57 10.27% 66.249.73.248
4 315 5.08% 293 5.10% 3812 4.31% 2 0.36% 200.77.147.151
5 265 4.27% 253 4.40% 3001 3.39% 1 0.18% 200.77.147.111
6 210 3.39% 202 3.52% 2581 2.92% 25 4.50% 66.249.67.170
7 78 1.26% 60 1.04% 2270 2.57% 1 0.18% 189.168.30.23
8 241 3.89% 159 2.77% 2137 2.41% 1 0.18% 63.80.56.39
9 128 2.06% 128 2.23% 2084 2.35% 6 1.08% 200.77.146.1
10 271 4.37% 262 4.56% 2031 2.30% 2 0.36% 200.77.149.167

Top 30 of 37 Total Referrers
# Hits Referrer
1 2066 33.31% - (Direct Request)
2 1654 26.66% http://www.diariovision.com.mx/
3 1422 22.92% http://www.diariovision.com.mx/index.php
4 431 6.95% http://www.diariovision.com.mx/administrator/index2.php
5 200 3.22% http://www.diariovision.com.mx/administrator/index3.php
6 111 1.79% http://www.diariovision.com.mx/templates/solartransport/css/template_css.css
7 73 1.18% http://overnewtoncollegez.blogspot.com/
8 60 0.97% http://www.google.com.mx/search
9 24 0.39% http://www.diariovision.com.mx/administrator/
10 22 0.35% http://diariovision.com.mx/
11 21 0.34% http://www.diariovision.com.mx
12 21 0.34% http://www.diariovision.com.mx/includes/js/tabs/tabpane.css
13 14 0.23% http://www.diariovision.com.mx/administrator/templates/joomla_admin_spanish/css/template_css.css
14 13 0.21% http://209.85.173.104/search
15 10 0.16% http://www.diariovision.com.mx/administrator/index.php
16 8 0.13% http://www.diariovision.com.mx/administrator/templates/joomla_admin_spanish/css/admin_login.css
17 7 0.11% http://search.live.com/results.aspx
18 5 0.08% http://diariovision.com.mx/stats/usage_200802.html
19 5 0.08% http://mx.search.yahoo.com/search
20 5 0.08% http://www.google.es/search
21 4 0.06% http://www.google.com/search
22 4 0.06% http://www.ryannoonan.com/phpBB2/viewtopic.php
23 3 0.05% http://www.diariovision.com.mx/stats/usage_200708.html
24 3 0.05% http://www.fil.com.mx/prensa/dir_acre.asp
25 3 0.05% http://www.google.cl/search
26 2 0.03% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
27 2 0.03% http://www.google.com.mx/custom
28 1 0.02% http://buscador.terra.com.mx/default.aspx
29 1 0.02% http://search.conduit.com/Results.aspx
30 1 0.02% http://search.live.com/spresults.aspx

Top 20 of 52 Total Search Strings
# Hits Search String
1 4 5.63% leonel godoy rangel
2 3 4.23% centros de protección ciudadana en michoacán
3 3 4.23% diario vision
4 3 4.23% marcha del silencio viernes santo en michoacan 2008
5 2 2.82% diario de michoacan
6 2 2.82% diario lazaro
7 2 2.82% diario michoacan
8 2 2.82% estadistica delitos morelia marzo 2008
9 2 2.82% fausto vallejo figueroa y leonel godoy rángel
10 2 2.82% ing. isidoro ruiz argaiz
11 2 2.82% jesucristo superestrella en morelia
12 2 2.82% mapa de los integrantes de la educacion de michoacan
13 2 2.82% noticias michoacan lunes 10 de marzo 2008
14 2 2.82% presidenta instituto michoacano de la mujer morelia mich. 2008
15 1 1.41% ana compean sub secretaria de urismo
16 1 1.41% ana luz compean subsecretaria 2008
17 1 1.41% anuncio periodico 1/2 plana
18 1 1.41% caseta de seguridad publica
19 1 1.41% citlalli fernández gonzález
20 1 1.41% diario del estado de morelia

Top 15 of 64 Total User Agents
# Hits User Agent
1 1176 18.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 953 15.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.12)
3 715 11.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-AR; rv:1.8.1.12)
4 555 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 346 5.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 331 5.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 304 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 245 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
9 241 3.89% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
10 165 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 140 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 136 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 116 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 95 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 90 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6203 100.00% 5793 100.85% 88506 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01